Chemtool Version 1.6.3
geometry 598 277
bonds 13
288	142	352	142	0	0	0
352	142	384	197	0	0	0
384	197	352	252	0	0	0
352	252	288	252	0	0	0
288	252	256	197	0	0	0
256	197	288	142	0	0	0
320	197	340	163	11	0	0
384	197	448	197	0	0	0
448	197	480	143	4	0	1
448	197	480	252	0	0	1
480	252	544	252	0	0	1
256	197	192	197	0	0	1
192	197	138	229	0	0	1
atoms 2
480	143	O	0	1	0	3
192	197	O	0	1	0	3
splines 0
